Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.provenance | Comisión de Investigaciones Científicas | - |
dc.contributor | Sathicq, María Belén | - |
dc.contributor | Gómez, Nora | - |
dc.contributor | Bauer, Delia Elena | - |
dc.contributor | Donadelli, Jorge L. | - |
dc.creator | Sathicq, María Belén | - |
dc.creator | Gómez, Nora | - |
dc.creator | Bauer, Delia Elena | - |
dc.creator | Donadelli, Jorge L. | - |
dc.date | 2016-08-30 | - |
dc.date.accessioned | 2019-04-29T16:02:24Z | - |
dc.date.available | 2019-04-29T16:02:24Z | - |
dc.date.issued | 2016-08-30 | - |
dc.identifier | http://digital.cic.gba.gob.ar/handle/11746/7845 | - |
dc.identifier | Recurso online | - |
dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/307605 | - |
dc.description | Among the estuarine ecosystems under anthropogenic stress, the Río de la Plata can represent a case study to help identify phytoplanktonic species diagnosing and warning about water quality changes. The freshwater tidal zone on the coast of Argentina is used for several purposes, including recreational and navigational activities and the provision of drinking water. We analyzed the relationship between the abundance of the phytoplanktonic species, changes in water quality (linked to enrichment with nutrients and organic matter) and the land use on the coast of Argentina. A canonical correlation analysis (CCA) allowed us to identify two environmental gradients, one related to anthropogenic activities, where the most influential factors were BOD5, DIN, PO4 3- and DO, and a second gradient related to turbidity and conductivity. The relative abundances of 24 species were significantly correlated with the deterioration of the water quality. This set of tolerant species is mostly composed of taxa considered C-strategists, and the most represented group was the Chlorococcalean algae. The percentage of this group can provide an early warning indicator of the impairment of the water quality; its abundance exceeded 30% at those sites with a bad water quality (reaching 19000 cell mL-1), and were less than 15% (300 cell mL-1) in sites with a good water quality. The use of a reduced group of species constitutes a potential tool for monitoring, complementing another common indicators such as chlorophyll a or the total density of phytoplankton. Considering that most of these tolerant species are widely distributed it is possible to employ them as a biomonitor in other freshwater zones of temperate estuaries. | - |
dc.format | application/pdf | - |
dc.format | p. 10-17 | - |
dc.language | eng | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (BY-NC-ND 4.0) | - |
dc.source | reponame:CIC Digital (CICBA) | - |
dc.source | instname:Comisión de Investigaciones Científicas de la Provincia de Buenos Aires | - |
dc.source | instacron:CICBA | - |
dc.source.uri | http://digital.cic.gba.gob.ar/handle/11746/7845 | - |
dc.source.uri | Recurso online | - |
dc.subject | Biología Marina, Limnología | - |
dc.title | Use of phytoplankton assemblages to assess the quality of coastal waters of a transitional ecosystem: Río de la Plata estuary | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | info:ar-repo/semantics/articulo | - |
Aparece en las colecciones: | Comisión de Investigaciones Científicas de la Prov. de Buenos Aires |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.