Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Comisión de Investigaciones Científicas | - |
| dc.contributor | Pan, Jerónimo | - |
| dc.contributor | Cuadrado, Diana G. | - |
| dc.contributor | Bournod, Constanza N. | - |
| dc.creator | Pan, Jerónimo | - |
| dc.creator | Cuadrado, Diana G. | - |
| dc.creator | Bournod, Constanza N. | - |
| dc.date | 2017-10 | - |
| dc.date.accessioned | 2019-04-29T16:11:34Z | - |
| dc.date.available | 2019-04-29T16:11:34Z | - |
| dc.date.issued | 2017-10 | - |
| dc.identifier | http://digital.cic.gba.gob.ar/handle/11746/8170 | - |
| dc.identifier | Recurso online | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/311352 | - |
| dc.description | Modern microbial mats and biofilms play a paramount role in sediment biostabilization. When sporadic storms affect tidal flats of Bahía Blanca Estuary, the underlying siliciclastic sediment is exposed by physical disruption of the mat, and in a few weeks’ lapse, a microbial community re-establishes. With the objective of studying colonization patterns and the ecological succession of microorganisms at the scale of these erosional structures, these were experimentally-made and their biological recolonization followed for 8 wk, with replication in winter and spring. Motile pennate diatoms led the initial colonization following two distinct patterns: a dominance by Cylindrotheca closterium in winter; and by naviculoid and nitzschioid diatoms in spring. During the first 7 d, cell numbers increased 2-17-fold. Cell densities further increased exhibiting sigmoidal community growth, reaching 2.9-8.9 × 106 cells cm-3 maxima around d-30; centric diatoms maintained low densities throughout. In the 56 d after removal of the original mat, filamentous cyanobacteria that dominates mature mats did not establish a significant biomass, leading to the rejection of the hypothesis that cyanobacteria would drive the colonization. The observed dominance of pennate diatoms is attributed to extrinsic factors determined by tidal flooding; and intrinsic ones, e.g. motility, nutrient affinity, and high growth rate. | - |
| dc.format | application/pdf | - |
| dc.format | 16 p. | - |
| dc.language | eng | - |
| dc.publisher | Oxford University Press | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | - |
| dc.source | reponame:CIC Digital (CICBA) | - |
| dc.source | instname:Comisión de Investigaciones Científicas de la Provincia de Buenos Aires | - |
| dc.source | instacron:CICBA | - |
| dc.source.uri | http://digital.cic.gba.gob.ar/handle/11746/8170 | - |
| dc.source.uri | Recurso online | - |
| dc.subject | Geología | - |
| dc.title | Diatom-driven recolonization of microbial mat-dominated siliciclastic tidal flat sediments | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/submittedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | Comisión de Investigaciones Científicas de la Prov. de Buenos Aires | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.