Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | INTA | - |
| dc.contributor | Silva, Mercedes Pilar | - |
| dc.contributor | Martinez, Maria Jose | - |
| dc.contributor | Casini, Cristiano | - |
| dc.contributor | Grosso, Nelson R. | - |
| dc.creator | Silva, Mercedes Pilar | - |
| dc.creator | Martinez, Maria Jose | - |
| dc.creator | Casini, Cristiano | - |
| dc.creator | Grosso, Nelson R. | - |
| dc.date | 2017-10-27T14:33:55Z | - |
| dc.date | 2017-10-27T14:33:55Z | - |
| dc.date | 2010-06 | - |
| dc.date.accessioned | 2019-04-29T16:28:01Z | - |
| dc.date.available | 2019-04-29T16:28:01Z | - |
| dc.date.issued | 2017-10-27T14:33:55Z | - |
| dc.date.issued | 2017-10-27T14:33:55Z | - |
| dc.date.issued | 2010-06 | - |
| dc.identifier | 0950-5423 (Print) | - |
| dc.identifier | 1365-2621 (Online) | - |
| dc.identifier | DOI: 10.1111/j.1365-2621.2010.02293.x | - |
| dc.identifier | http://hdl.handle.net/20.500.12123/1606 | - |
| dc.identifier | http://onlinelibrary.wiley.com/doi/10.1111/j.1365-2621.2010.02293.x/epdf | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/313802 | - |
| dc.description | The objective of this study was to determine changes in tocopherol content, peroxide value (PV) and sensory attributes from roasted peanuts during storage at 40 °C. There were no differences in tocopherol contents between roasted and raw peanuts except in α-tocopherol content that decreased after roasting. All tocopherol contents decreased during storage. On the contrary, lipid oxidation indicators such as PV and the intensity ratings of oxidised and cardboard flavour increased during storage. On the other hand, the intensity ratings of roasted peanutty flavour decreased with storage time. Good correlations were observed between tocopherol contents and PVs. Tocopherol contents could be used as indicator of oxidative state in peanut products. | - |
| dc.description | EEA Manfredi | - |
| dc.description | Fil: Silva, Mercedes Pilar. INTA. Estación Experimental Agropecuaria Manfredi; Argentina | - |
| dc.description | Fil: Martinez, Maria Jose. INTA. Estación Experimental Agropecuaria Manfredi; Argentina | - |
| dc.description | Fil: Casini, Cristiano. INTA. Estación Experimental Agropecuaria Manfredi; Argentina | - |
| dc.description | Fil: Grosso, Nelson R. Universidad Nacional de Córdoba. Facultad de Ciencias Agropecuarias; Argentina | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.source | International journal of food science and technology 45 : 1499–1504 (2010) | - |
| dc.source | reponame:INTA Digital (INTA) | - |
| dc.source | instname:Instituto Nacional de Tecnología Agropecuaria | - |
| dc.source | instacron:INTA | - |
| dc.source.uri | 0950-5423 (Print) | - |
| dc.source.uri | 1365-2621 (Online) | - |
| dc.source.uri | DOI: 10.1111/j.1365-2621.2010.02293.x | - |
| dc.source.uri | http://hdl.handle.net/20.500.12123/1606 | - |
| dc.source.uri | http://onlinelibrary.wiley.com/doi/10.1111/j.1365-2621.2010.02293.x/epdf | - |
| dc.source.uri | http://hdl.handle.net/20.500.12123/1606 | - |
| dc.source.uri | http://onlinelibrary.wiley.com/doi/10.1111/j.1365-2621.2010.02293.x/epdf | - |
| dc.subject | Arachis Hypagaea | - |
| dc.subject | Tocopherols | - |
| dc.subject | Peroxides | - |
| dc.subject | Groundnuts | - |
| dc.subject | Storage | - |
| dc.subject | Organoleptic Analysis | - |
| dc.subject | Tocoferoles | - |
| dc.subject | Peróxidos | - |
| dc.subject | Cacahuete | - |
| dc.subject | Almacenamiento | - |
| dc.subject | Análisis Organoléptico | - |
| dc.subject | Peanut | - |
| dc.title | Tocopherol content, peroxide value and sensory attributes in roasted peanuts during storage | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | INTA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.