Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.provenance | SEDICI | - |
dc.creator | Vucetich, María Guiomar | - |
dc.creator | Vizcaíno, Sergio Fabián | - |
dc.creator | Vieytes, Emma Carolina | - |
dc.creator | Verzi, Diego H. | - |
dc.creator | Soibelzon, Leopoldo Héctor | - |
dc.creator | Scillato Yané, Gustavo Juan | - |
dc.creator | Reguero, Marcelo Alfredo | - |
dc.creator | Prado, José Luis | - |
dc.creator | Pascual, Rosendo | - |
dc.creator | Ortiz Jaureguizar, Edgardo | - |
dc.creator | Noriega, Jorge I. | - |
dc.creator | Nasif, Norma L. | - |
dc.creator | Montalvo, Claudia | - |
dc.creator | Goin, Francisco Javier | - |
dc.creator | Esteban, Graciela | - |
dc.creator | Dozo, María Teresa | - |
dc.creator | Deschamps, Cecilia | - |
dc.creator | Carlini, Alfredo Armando | - |
dc.creator | Candela, Adriana M. | - |
dc.creator | Bond, Mariano | - |
dc.creator | Bargo, M. Susana | - |
dc.creator | Tonni, Eduardo Pedro | - |
dc.creator | Cione, Alberto Luis | - |
dc.date | 2007 | - |
dc.date.accessioned | 2019-06-19T20:09:13Z | - |
dc.date.available | 2019-06-19T20:09:13Z | - |
dc.date.issued | 2007 | - |
dc.identifier | http://sedici.unlp.edu.ar/handle/10915/5358 | - |
dc.identifier | http://hdl.handle.net/10915/5358 | - |
dc.identifier.uri | http://rodna.bn.gov.ar/jspui/handle/bnmm/325844 | - |
dc.description | <i>Ameghiniana</i> was created 50 years ago. During this lapse, the late Cenozoic paleomastozoology developed exponentially in Argentina. Many of the papers dealed with systematics. However, fossil mammals were also used for establish the chronological scale based on a biostratigraphic sequence of faunas mainly from the Pampean area. This scale proved valid for other South American areas. Besides, mammals were used as proxies for understanding the continental climatic evolution and, at the same time, biogeographic studies flourished. In recent years, many paleoecological and morphofunctional studies were carried out. Certainly, the last 50 years were the most productive time in Argentina since the pioneering work of Florentino Ameghino. | - |
dc.description | Museo de La Plata | - |
dc.format | application/pdf | - |
dc.format | p. 257-278 | - |
dc.language | spa | - |
dc.relation | Ameghiniana | - |
dc.relation | no. 11 | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc/3.0/ | - |
dc.rights | Creative Commons Attribution-NonCommercial 3.0 Unported (CC BY-NC 3.0) | - |
dc.source | reponame:SEDICI (UNLP) | - |
dc.source | instname:Universidad Nacional de La Plata | - |
dc.source | instacron:UNLP | - |
dc.source.uri | http://sedici.unlp.edu.ar/handle/10915/5358 | - |
dc.source.uri | http://hdl.handle.net/10915/5358 | - |
dc.subject | Paleontología | - |
dc.subject | Ciencias Naturales | - |
dc.subject | Paleontología | - |
dc.subject | Antropología | - |
dc.subject | América del Sur; bioestratigrafía; paleoclimatología; paleoecología; paleobiología; Cenozoico; Neógeno | - |
dc.subject | South America; biostratigraphy; paleoclimatology; paleoecology; paleobiology; Cenozoic; Neogene | - |
dc.title | Mamíferos continentales del Mioceno tardío a la actualidad en la Argentina: cincuenta años de estudios | - |
dc.title | Land mammal from the late miocene to recent in Argentina: Fifty years of research | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | Articulo | - |
dc.type | info:ar-repo/semantics/articulo | - |
dc.coverage | Argentina | - |
dc.coverage | Mioceno tardío | - |
Aparece en las colecciones: | Universidad Nacional de la Plata. SEDICI |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.