Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.provenance | Universidad Nacional de la Plata Facultad de Ciencias Naturales y Museo | - |
dc.creator | Soizic, Morin | - |
dc.creator | Gómez, Nora | - |
dc.creator | Tornés, Elisabet | - |
dc.creator | Licursi, Magdalena | - |
dc.creator | Rosebery, Juliette | - |
dc.date | 2016 | - |
dc.date.accessioned | 2019-07-04T14:30:07Z | - |
dc.date.available | 2019-07-04T14:30:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_documentos/sipcyt/bfa005563.pdf | - |
dc.identifier.uri | http://rodna.bn.gov.ar/jspui/handle/bnmm/329298 | - |
dc.description | Fil: Soizic, Morin. National Research Institute of Science and Technology for Environment and Agriculture; France | - |
dc.description | Fil: Gómez, Nora. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo. Instituto de Limnología Dr. Raúl A. Ringuelet; Argentina | - |
dc.description | Fil: Tornés, Elisabet. University of Girona. Institute of Aquatic Ecology; Spain | - |
dc.description | Fil: Licursi, Magdalena. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo. Instituto de Limnología Dr. Raúl A. Ringuelet; Argentina | - |
dc.description | Fil: Rosebery, Juliette. Aquatic Ecosystems and Global Changes Research Unit; France | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.relation | IsPartOf Aquatic Biofilms: Ecology, Water Quality and Wastewater Treatment | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
dc.source | reponame:Naturalis (UNLP-FCNyM) | - |
dc.source | instname:Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo | - |
dc.source | instacron:UNLP-FCNyM | - |
dc.source.uri | http://naturalis.fcnym.unlp.edu.ar/repositorio/_documentos/sipcyt/bfa005563.pdf | - |
dc.subject | ECOLOGIA | - |
dc.subject | Diatomeas bentónicas | - |
dc.subject | Agua dulce | - |
dc.title | Benthic diatom monitoring and assessment of freshwater environments: standard methods and future challenges | - |
dc.type | info:eu-repo/semantics/bookPart | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | info:ar-repo/semantics/parteDeLibro | - |
Aparece en las colecciones: | Universidad Nacional de la Plata Facultad de Ciencias Naturales y Museo |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.