Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.provenance | Universidad Nacional de Río Negro | - |
dc.creator | Woelders, Lineke | - |
dc.creator | Vellekoop, Johan | - |
dc.creator | Kroon, D. | - |
dc.creator | Smit, Jan | - |
dc.creator | Casadio, Silvio A. | - |
dc.creator | Pramparo, Mercedes B. | - |
dc.creator | Dinarès Turell, Jaume | - |
dc.creator | Peterse, Francien | - |
dc.creator | Sluijs, Appy | - |
dc.creator | Lenaerts, Jan | - |
dc.creator | Speijer, Robert | - |
dc.date | 2017-05-04 | - |
dc.date.accessioned | 2020-02-11T14:08:48Z | - |
dc.date.available | 2020-02-11T14:08:48Z | - |
dc.date.issued | 2017-05-04 | - |
dc.identifier | Woelders, Lineke., Vellekoop, Johan., Kroon, D., Smit, Jan., Casadio, Silvio A., et al. (2017). Latest Cretaceous climatic and environmental change in the South Atlantic region. American Geophysical Union; Paleoceanography; 32; 5; pp. 466-483 | - |
dc.identifier | 0883-8305 | - |
dc.identifier | 1944-9186 | - |
dc.identifier | https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1002/2016PA003007 | - |
dc.identifier | https://dx.doi.org/10.1002/2016PA003007 | - |
dc.identifier | http://hdl.handle.net/11336/66879 | - |
dc.identifier | https://rid.unrn.edu.ar/jspui/handle/20.500.12049/2607 | - |
dc.identifier.uri | http://rodna.bn.gov.ar/jspui/handle/bnmm/575744 | - |
dc.description | Fil: Woelders, Lineke. Katholikie Universiteit Leuven; Bélgica | - |
dc.description | Fil: Vellekoop, Johan. Katholikie Universiteit Leuven; Bélgica | - |
dc.description | Fil: Kroon, D. University of Edinburgh; Reino Unido | - |
dc.description | Fil: Smit, Jan. University of Amsterdam; Países Bajos | - |
dc.description | Fil: Casadio, Silvio A. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Patagonia Norte; Argentina | - |
dc.description | Fil: Casadio, Silvio A. Instituto de Investigación en Paleobiología y Geología; Argentina. | - |
dc.description | Fil: Casadio, Silvio A. Universidad Nacional de Río Negro; Argentina | - |
dc.description | Fil: Pramparo, Mercedes B. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mendoza; Argentina | - |
dc.description | Fil: Pramparo, Mercedes B. Instituto Argentino de Nivología, Glaciología y Ciencias Ambientales. Provincia de Mendoza; Argentina | - |
dc.description | Fil: Pramparo, Mercedes B. Universidad Nacional de Cuyo; Argentina | - |
dc.description | Fil: Dinarès Turell, Jaume. Istituto Nazionale di Geofisica e Vulcanologia; Italia | - |
dc.description | Fil: Peterse, Francien. University of Utrecht; Países Bajos | - |
dc.description | Fil: Sluijs, Appy. University of Utrecht; Países Bajos | - |
dc.description | Fil: Lenaerts, Jan. University of Utrecht; Países Bajos | - |
dc.description | Fil: Speijer, Robert. Katholikie Universiteit Leuven; Bélgica | - |
dc.description | Latest Maastrichtian climate change caused by Deccan volcanism has been invoked as a cause of mass extinction at the Cretaceous-Paleogene (K-Pg) boundary (~66.0 Ma). Yet late Maastrichtian climate and ecological changes are poorly documented, in particular on the Southern Hemisphere. Here we present upper Maastrichtian-lower Danian climate and biotic records from the Bajada del Jagüel (BJ) shelf site (Neuquén Basin, Argentina), employing the TEX86 paleothermometer, marine palynology (dinoflagellate cysts), and micropaleontology (foraminifera). These records are correlated to the astronomically tuned Ocean Drilling Program Site 1262 (Walvis Ridge). Collectively, we use these records to assess climatic and ecological effects of Deccan volcanism in the Southern Atlantic region. Both the TEX86-based sea surface temperature (SST) record at BJ and the bulk carbonate δ18O-based SST record of Site 1262 show a latest Maastrichtian warming of ~2.5–4°C, at 450 to 150 kyr before the K-Pg boundary, coinciding with the a large Deccan outpouring phase. Benthic foraminiferal and dinocyst assemblage changes indicate that this warming resulted in enhanced runoff and stratification of the water column, likely resulting from more humid climate conditions in the Neuquén Basin. These climate conditions could have been caused by an expanding and strengthening thermal low over the South American continent. Biotic changes in response to late Maastrichtian environmental changes are rather limited, when compared to the major turnovers observed at many K-Pg boundary sites worldwide. This suggests that environmental perturbations during the latest Maastrichtian warming event were less severe than those following the K-Pg boundary impact. | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.relation | 32 | - |
dc.relation | Paleoceanography | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | reponame:RID-UNRN (UNRN) | - |
dc.source | instname:Universidad Nacional de Río Negro | - |
dc.source | instacron:UNRN | - |
dc.source.uri | https://rid.unrn.edu.ar/jspui/handle/20.500.12049/2607 | - |
dc.subject | Maastrichtian | - |
dc.subject | Oxigen Isotopes | - |
dc.subject | Paleoclimate | - |
dc.subject | Paleoenvironment | - |
dc.subject | South Atlantic | - |
dc.subject | .::Ciencias Exactas y Naturales::Ciencias Ambientales y de la Tierra::Meteorología y Ciencias Atmosféricas | - |
dc.title | Latest Cretaceous climatic and environmental change in the South Atlantic region | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | info:ar-repo/semantics/articulo | - |
dc.about | - | |
Aparece en las colecciones: | Universidad Nacional de Río Negro |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.