Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Wolff, W. | - |
| dc.contributor | Luna, H. | - |
| dc.contributor | Santos, A.C.F. | - |
| dc.contributor | Montenegro, E.C. | - |
| dc.contributor | Dubois, R.D. | - |
| dc.contributor | <div class="autor_fcen" id="5895">Montanari, C.C.</div> | - |
| dc.contributor | <div class="autor_fcen" id="5800">Miraglia, J.E.</div> | - |
| dc.creator | Wolff, W. | - |
| dc.creator | Luna, H. | - |
| dc.creator | Santos, A.C.F. | - |
| dc.creator | Montenegro, E.C. | - |
| dc.creator | Dubois, R.D. | - |
| dc.creator | <div class="autor_fcen" id="5895">Montanari, C.C.</div> | - |
| dc.creator | <div class="autor_fcen" id="5800">Miraglia, J.E.</div> | - |
| dc.date.accessioned | 2018-05-04T22:07:27Z | - |
| dc.date.accessioned | 2018-05-28T15:48:54Z | - |
| dc.date.available | 2018-05-04T22:07:27Z | - |
| dc.date.available | 2018-05-28T15:48:54Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68580 | - |
| dc.description | A projectile ion-recoil ion and electron-recoil ion coincidence technique has been used to study the multiple ionization process in collisions of 0.75-4.0MeV B2+ with Ne atoms. Absolute total and partial pure ionization cross sections are reported for the first time at these impact energies with the present setup. The relative contribution of each recoil charge state has been investigated. The experimental data are compared to CDW-EIS calculation and with He2+ projectiles. The data throw further light on the effect of projectile screening in the ionization of multi-electronic targets and provide a support for the validity of the CDW-EIS model in this intermediate-to low velocity regime. | - |
| dc.description | Fil:Montanari, C.C. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.description | Fil:Miraglia, J.E. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | J. Phys. Conf. Ser. 2012;388(PART 8) | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_17426588_v388_nPART8_p_Wolff.pdf | - |
| dc.subject | Charge state | - |
| dc.subject | Coincidence techniques | - |
| dc.subject | Impact energy | - |
| dc.subject | Intermediate energies | - |
| dc.subject | Ionization cross section | - |
| dc.subject | Low velocities | - |
| dc.subject | Multiple ionization | - |
| dc.subject | Relative contribution | - |
| dc.subject | Atoms | - |
| dc.subject | Charge density waves | - |
| dc.subject | Ionization | - |
| dc.subject | Neon | - |
| dc.subject | Projectiles | - |
| dc.subject | Ions | - |
| dc.title | Multiple Ionization of Ne in coincidence with partially stripped B 2+ ions in the intermediate energy regime | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.